Brand: | Amiad / Arkal |
Category: | Filtration, Automatic Filters - Screen |
Size Range: | 50-250mm |
Filtration Degree: | 80-500 micron |
Product Description
The Filtomat is a hydraulic self-cleaning screen filter, controlled by the new generation, advanced ADI-P controller. It is ideal for remote industrial installation sites, with a water-driven self-cleaning system that doesn’t require an external power source for operation. The perfect solution for industrial filtration requirements.
The Filtomat’s simple construction requires minimal and easy maintenance and has a reliable operation mechanism. There is no interruption of downstream flow during automatic flushing according to pressure differential.
Features and Benefits
- Easy maintenance - disassembles in only 5 parts.
- Simple construction
- Reliable and durable
- Automatic flushing according to pressure differential or set time.
- Designed for industrial filtration needs.
- No interruption of downstream flow during flushing
Amiad - FiltomatMG - Typical Installations
Additional Features & Accessories
The ADI-P Controller
The ADI-P Controller operates the automated processes that flush your Mini Sigma filters, allowing you to control and monitor them easily and conveniently.
The ADI-P App
Access your site’s filtration performance data directly from the ADI-P app.
Here are some of the data that you can access via the ADI-P app:
- Flush logs
- Flush frequency
- Current DP
- Current outlet and inlet pressure
- Flush quality - measuring DP on the filter before and after the flush cycle
- Malfunctions with descriptions of each event
- Battery status and low battery alerts
Amiad - FiltomatMG - Additional Features and Benefits
The Filtration Process
1- Raw water flows through the filter inlet and to the coarse screen for the removal of large debris and sediment.
2- Water then passes through the fine screen for removal of the remaining small particles.
3- A differential pressure switch (DPS) monitors the pressure caused by the accumulation of debris on the inner screen and initiates the self-cleaning process at 7 psi (0.5 bar).
4- The flush valve opens to the atmosphere to create a strong suction force at the scanner nozzles, effectively removing dirt particles from the screen.
5- Dirty backflush water is drained out via the drainage pipe.
6- After efficient cleaning, the DP returns to its original value, enabling the filter to operate continuously without downtime.
Technical Data
* Consult Deeco for optimum flow depending on filtration degree and water quality.
Flushing Data
Amiad - FiltomatM100 - Flushing Data
Screen Data
Amiad - FiltomatM100 - Screen Data
Filtomat MG Models
Modular configuration, available as stand-alone or as a filter bank assembly, with a single ADI-P electronic control system. Delivered fully assembled and requires a single connection to the inlet, outlet and drain.
- MG110 (2 x 108LP): ≤ 1,760 gpm (400 m3/h)
- MG112 (3 x 108LP): ≤ 2,640 gpm (600 m3/h)
- MG114 (4 x 108LP): ≤ 3,520 gpm (800 m3/h)
Filtomat MG110
Amiad - FiltomatMG - MG110
Filtomat MG112
Amiad - FiltomatMG - MG112
Filtomat MG114
Amiad - FiltomatMG - MG114
Head Loss Graph (in clean water)
Amiad - FiltomatMG - Head Loss Graph
*Approx. length required for maintenance
Technical Specifications
Filtomat MG Cutaway
Amiad - FiltomatMG - Cutaway
Spare Parts
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-MG110 | MG110-P Filter Housing (2x108LP) RAL5010 PLOYESTER - By Demand | 1 |
2 | 770102-000174 | PARKER O-RING 2-448 NBR 70 SHORE | 4 |
3 | 700190-001541 | COVER ASSY CAST-IRON W/PIS AND VALVE PISTON MOD | 2 |
3.1 | 710103-000799 | PLUG PISTON M104/6LP RPA M10X(L)(P) | 2 |
3.1 | 710103-000819 | M100 COVER PMPM 5010 CAST-IRON POLYESTER | 2 |
3.11 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 16 |
3.12 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 16 |
3.13 | 770102-000058 | PARKER O-RING 2-009 NBR 70 SHORE | 20 |
3.14 | 760102-000078 | HEX NUT 1/4"UNC S/ST316 B18.2.2 | 10 |
3.15 | 720501-000908 | L-CONNECTOR 1/4"M X8MM BSPT RPP RED-BLUE TEFEN | 2 |
3.16 | 710103-000903 | ROD M104/6LP S/ST303 PISTON COVER ASSEMBLY | 16 |
3.17 | 710104-000039 | M104/6LP VALVE SEAT BRASS NR | 2 |
3.18 | 710103-000895 | SPACER BOLT VALVE M104/6LP S/ST303 PISTON COVER ASSEMBLY | 6 |
3.19 | 710104-000040 | M104/6LP VALVE BEARING BRASS RL (NEOPREN) COMBINED ASSY | 2 |
3.2 | 710103-000901 | SEAT SEAL M100 POM VALVE | 2 |
3.2 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 2 |
3.3 | 710103-000902 | RING RETAINING M104/6LP PVC PISTON COVER ASSEMBLY | 2 |
3.4 | 770102-000156 | PARKER O-RING 2-351 NBR 50 SHORE | 2 |
3.5 | 710103-000869 | ROD M104/6LP S/ST316 PISTON COVER ASSEMBLY | 2 |
3.6 | 770102-000126 | PARKER O-RING 2-237 NBR 70 SHORE NO FLASH | 4 |
3.7 | 710103-000900 | HOLDER CYLINDER SEAL M104/6LP POM PISTON COVER ASSEMBLY | 2 |
3.8 | 770105-000019 | U-CUP SEAL NBR OD95MM ID75MM H10MM 65 SHORE | 4 |
3.9 | 710103-000843 | CYLINDER 95MM M104/6LP S/ST316 POLISH F/PISTON | 2 |
4 | 760104-000075 | STUD BOLT 1/2" UNC 50MM S/ST303 | 30 |
5 | 760103-000077 | FLAT WASHER M12 DIN125 C/ST ZINC PLATED | 32 |
6 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 32 |
7 | 780101-000611 | REDUCER 2"X1 1/2" PP PLASSON | 2 |
8 | 700190-001670 | DIRT COL.ASSY 6 NOZ+PATITION STD M104XLP/110P | 2 |
8.1 | 710103-000920 | BODY M104/6LP S/ST304 F/DIRT COLLECTOR 6 NOZZLES | 2 |
8.1 | 710103-010021 | CONNECTOR M100 BRASS F/DIRT COLLECTOR | 2 |
8.11 | 710101-001614 | M100 FLUSHING CHAMBER RPP BLACK | 2 |
8.12 | 710101-001629 | M100 TURBINE PISTON RPP BLACK | 2 |
8.12.1 | 710103-011620 | BEARING M100 PISTON K110/D2 | 2 |
8.2 | 710103-001483 | SHAFT DIRT COLLECTOR M300-3000A BRASS | 2 |
8.3 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 24 |
8.4 | 710103-000800 | CENTRAL SUPPORT COLLECTOR M104/6LP RPA | 2 |
8.5 | 710103-000802 | PLUG TOP M104/6LP RPA DIRT COLLECTOR | 2 |
8.6 | 760101-000688 | PHILLIPS PAN TAPPING SCREW NO.8 3/8" S/ST316 ASME B18.6.4 TYPE-AB | 24 |
8.7 | 710101-000704 | F100 SUCTION NOZZLE OVAL RPA BLACK | 12 |
8.8 | 710101-000693 | F100 CLIP RPA NATURAL | 24 |
8.9 | 760101-000417 | HEX BOLT PARTIALTHRD 1/4"UNC 1 1/4" S/ST304 ASME B18.2.1 | 24 |
9 | 700101-000597 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 80MIC M100 NBR SEALS PVC ENDS | 2 |
9 | 700101-000598 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 100MIC M100 NBR SEALS PVC ENDS | 2 |
9 | 700101-000599 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 130MIC M100 NBR SEALS PVC ENDS | 2 |
9 | 700101-000600 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 200MIC M100 NBR SEALS PVC ENDS | 2 |
9 | 700101-000601 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 300MIC M100 NBR SEALS PVC ENDS | 2 |
9 | 700101-000602 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 500MIC M100 NBR SEALS PVC ENDS | 2 |
9 | 700101-001645 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 50MIC M100 NBR SEALS | 2 |
9.1 | 770102-000217 | DOWTY O-RING SEAL 674 ID=208.92MM TH=6.99MM NBR 55 SHORE | 4 |
10 | 700190-004629 | INJECTED COARSE SCREEN ASSEMBLY M108LP/M110P | 2 |
11 | 710105-000362 | M104/6LP COVER PKPK 5010 ST.37-2 POLYESTER | 2 |
12 | 760104-000081 | STUD BOLT 1/2" UNC 92MM S/ST303 | 2 |
13 | 760190-000666 | RUBBER BOLT COVER 1/2" BLACK | 2 |
16 | 760105-000036 | RIVET BLIND 3X6MM S/ST316 DIN7337 | 4 |
17 | 730108-000120 | AIR RELEASE VALVE A.R.I BARAK D-040-P 1" BSPT NYLON3 16BAR W/3/8" DRAIN OUT | 1 |
18 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 6 |
19 | 720501-000336 | PLUG 3/8"M BSPT PA66 BLUE TEFEN | 1 |
20 | 720501-000172 | L-CONNECTOR 3/8"M X12MM BSPT ACETAL BLACK TEFEN | 5 |
21 | 720501-000229 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK-BLUE TEFEN | 2 |
22 | 780101-000947 | PLUG 1" BSP M PP PLASSON DW | 1 |
23 | 780101-000946 | PLUG 3/4" BSP M PP PLASSON | 2 |
24 | 700103-001764 | ADI-P DC KIT PACKAGE TWO SOLENOIDS NC | 1 |
25 | 710103-011847 | BRACKET MG S/ST304 BOOSTER | 1 |
26 | 700190-006136 | AMIAD ACCELERATOR ASSEMBLY | 2 |
27 | 760103-000128 | FLAT WASHER M16 DIN125 S/ST316 | 2 |
28 | 720501-000157 | COUPLING 3/8"F BSPT PA66 BLUE TEFEN | 2 |
29 | 720502-000017 | CONTROLTUBE 8MM LDPE BLACK W/GREEN STRIPE TEFFEN | 4 |
30 | 720502-000021 | CONTROLTUBE 12MM LDPE BLACK TEFFEN | 2 |
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-MG112 | MG-112LP HOUSING 12" PKPK 5010 ST.37-2 POLYESTER | 1 |
2 | 770102-000174 | PARKER O-RING 2-448 NBR 70 SHORE | 6 |
3 | 700190-001541 | COVER ASSY CAST-IRON W/PIS AND VALVE PISTON MOD | 3 |
3.1 | 710103-000799 | PLUG PISTON M104/6LP RPA M10X(L)(P) | 3 |
3.1 | 710103-000819 | M100 COVER PMPM 5010 CAST-IRON POLYESTER | 3 |
3.11 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 24 |
3.12 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 24 |
3.13 | 770102-000058 | PARKER O-RING 2-009 NBR 70 SHORE | 30 |
3.14 | 760102-000078 | HEX NUT 1/4"UNC S/ST316 B18.2.2 | 15 |
3.15 | 720501-000908 | L-CONNECTOR 1/4"M X8MM BSPT RPP RED-BLUE TEFEN | 3 |
3.16 | 710103-000903 | ROD M104/6LP S/ST303 PISTON COVER ASSEMBLY | 24 |
3.17 | 710104-000039 | M104/6LP VALVE SEAT BRASS NR | 3 |
3.18 | 710103-000895 | SPACER BOLT VALVE M104/6LP S/ST303 PISTON COVER ASSEMBLY | 9 |
3.19 | 710104-000040 | M104/6LP VALVE BEARING BRASS RL (NEOPREN) COMBINED ASSY | 3 |
3.2 | 710103-000901 | SEAT SEAL M100 POM VALVE | 3 |
3.2 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 3 |
3.3 | 710103-000902 | RING RETAINING M104/6LP PVC PISTON COVER ASSEMBLY | 3 |
3.4 | 770102-000156 | PARKER O-RING 2-351 NBR 50 SHORE | 3 |
3.5 | 710103-000869 | ROD M104/6LP S/ST316 PISTON COVER ASSEMBLY | 3 |
3.6 | 770102-000126 | PARKER O-RING 2-237 NBR 70 SHORE NO FLASH | 6 |
3.7 | 710103-000900 | HOLDER CYLINDER SEAL M104/6LP POM PISTON COVER ASSEMBLY | 3 |
3.8 | 770105-000019 | U-CUP SEAL NBR OD95MM ID75MM H10MM 65 SHORE | 6 |
3.9 | 710103-000843 | CYLINDER 95MM M104/6LP S/ST316 POLISH F/PISTON | 3 |
4 | 760104-000075 | STUD BOLT 1/2" UNC 50MM S/ST303 | 45 |
5 | 760103-000077 | FLAT WASHER M12 DIN125 C/ST ZINC PLATED | 48 |
6 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 48 |
7 | 780101-000611 | REDUCER 2"X1 1/2" PP PLASSON | 3 |
8 | 700190-001670 | DIRT COL.ASSY 6 NOZ+PATITION STD M104XLP/110P | 3 |
8.1 | 710103-000920 | BODY M104/6LP S/ST304 F/DIRT COLLECTOR 6 NOZZLES | 3 |
8.1 | 710103-010021 | CONNECTOR M100 BRASS F/DIRT COLLECTOR | 3 |
8.11 | 710101-001614 | M100 FLUSHING CHAMBER RPP BLACK | 3 |
8.12 | 710101-001629 | M100 TURBINE PISTON RPP BLACK | 3 |
8.12.1 | 710103-011620 | BEARING M100 PISTON K110/D2 | 3 |
8.2 | 710103-001483 | SHAFT DIRT COLLECTOR M300-3000A BRASS | 3 |
8.3 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 36 |
8.4 | 710103-000800 | CENTRAL SUPPORT COLLECTOR M104/6LP RPA | 3 |
8.5 | 710103-000802 | PLUG TOP M104/6LP RPA DIRT COLLECTOR | 3 |
8.6 | 760101-000688 | PHILLIPS PAN TAPPING SCREW NO.8 3/8" S/ST316 ASME B18.6.4 TYPE-AB | 36 |
8.7 | 710101-000704 | F100 SUCTION NOZZLE OVAL RPA BLACK | 18 |
8.8 | 710101-000693 | F100 CLIP RPA NATURAL | 36 |
8.9 | 760101-000417 | HEX BOLT PARTIALTHRD 1/4"UNC 1 1/4" S/ST304 ASME B18.2.1 | 36 |
9 | 700101-000597 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 80MIC M100 NBR SEALS PVC ENDS | 3 |
9 | 700101-000598 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 100MIC M100 NBR SEALS PVC ENDS | 3 |
9 | 700101-000599 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 130MIC M100 NBR SEALS PVC ENDS | 3 |
9 | 700101-000600 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 200MIC M100 NBR SEALS PVC ENDS | 3 |
9 | 700101-000601 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 300MIC M100 NBR SEALS PVC ENDS | 3 |
9 | 700101-000602 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 500MIC M100 NBR SEALS PVC ENDS | 3 |
9 | 700101-001645 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 50MIC M100 NBR SEALS | 3 |
9.1 | 770102-000217 | DOWTY O-RING SEAL 674 ID=208.92MM TH=6.99MM NBR 55 SHORE | 6 |
10 | 700190-004629 | INJECTED COARSE SCREEN ASSEMBLY M108LP/M110P | 3 |
11 | 710105-000362 | M104/6LP COVER PKPK 5010 ST.37-2 POLYESTER | 3 |
12 | 760104-000081 | STUD BOLT 1/2" UNC 92MM S/ST303 | 3 |
13 | 760190-000666 | RUBBER BOLT COVER 1/2" BLACK | 3 |
16 | 760105-000036 | RIVET BLIND 3X6MM S/ST316 DIN7337 | 4 |
17 | 730108-000120 | AIR RELEASE VALVE A.R.I BARAK D-040-P 1" BSPT NYLON3 16BAR W/3/8" DRAIN OUT | 1 |
18 | 720501-000172 | L-CONNECTOR 3/8"M X12MM BSPT ACETAL BLACK TEFEN | 8 |
19 | 720501-000336 | PLUG 3/8"M BSPT PA66 BLUE TEFEN | 1 |
20 | 720501-000229 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK-BLUE TEFEN | 4 |
21 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 7 |
22 | 780101-000946 | PLUG 3/4" BSP M PP PLASSON | 2 |
23 | 700103-001764 | ADI-P DC KIT PACKAGE TWO SOLENOIDS NC | 1 |
24 | 710103-011847 | BRACKET MG S/ST304 BOOSTER | 1 |
25 | 700103-001763 | ADI-P DC KIT PACKAGE ONE SOLENOID NC | 1 |
26 | 710103-011846 | BRACKET M100 PISTON S/ST304 BOOSTER | 1 |
27 | 700190-006136 | AMIAD ACCELERATOR ASSEMBLY | 3 |
28 | 760103-000128 | FLAT WASHER M16 DIN125 S/ST316 | 3 |
29 | 720501-000157 | COUPLING 3/8"F BSPT PA66 BLUE TEFEN | 3 |
30 | 720502-000017 | CONTROLTUBE 8MM LDPE BLACK W/GREEN STRIPE TEFFEN | 4 |
31 | 720502-000021 | CONTROLTUBE 12MM LDPE BLACK TEFFEN | 3 |
Pos. | Part No. | Description | Qty |
---|---|---|---|
1 | 710105-MG114 | MG114-27200 HOUSING PKPK 5010 ST.37-2 POLYESTER | 1 |
2 | 770102-000174 | PARKER O-RING 2-448 NBR 70 SHORE | 8 |
3 | 700190-001541 | COVER ASSY CAST-IRON W/PIS AND VALVE PISTON MOD | 4 |
3.10 | 710103-000799 | PLUG PISTON M104/6LP RPA M10X(L)(P) | 4 |
3.1 | 710103-000819 | M100 COVER PMPM 5010 CAST-IRON POLYESTER | 4 |
3.11 | 760103-000094 | FLAT WASHER M6 DIN125 S/ST316 | 32 |
3.12 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 32 |
3.13 | 770102-000058 | PARKER O-RING 2-009 NBR 70 SHORE | 40 |
3.14 | 760102-000078 | HEX NUT 1/4"UNC S/ST316 B18.2.2 | 20 |
3.15 | 720501-000908 | L-CONNECTOR 1/4"M X8MM BSPT RPP RED-BLUE TEFEN | 4 |
3.16 | 710103-000903 | ROD M104/6LP S/ST303 PISTON COVER ASSEMBLY | 32 |
3.17 | 710104-000039 | M104/6LP VALVE SEAT BRASS NR | 4 |
3.18 | 710103-000895 | SPACER BOLT VALVE M104/6LP S/ST303 PISTON COVER ASSEMBLY | 12 |
3.19 | 710104-000040 | M104/6LP VALVE BEARING BRASS RL (NEOPREN) COMBINED ASSY | 4 |
3.2 | 710103-000901 | SEAT SEAL M100 POM VALVE | 4 |
3.20 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 4 |
3.3 | 710103-000902 | RING RETAINING M104/6LP PVC PISTON COVER ASSEMBLY | 4 |
3.4 | 710103-000902 | PARKER O-RING 2-351 NBR 50 SHORE | 4 |
3.5 | 710103-000869 | ROD M104/6LP S/ST316 PISTON COVER ASSEMBLY | 4 |
3.6 | 770102-000126 | PARKER O-RING 2-237 NBR 70 SHORE NO FLASH | 8 |
3.7 | 710103-000900 | HOLDER CYLINDER SEAL M104/6LP POM PISTON COVER ASSEMBLY | 4 |
3.8 | 770105-000019 | U-CUP SEAL NBR OD95MM ID75MM H10MM 65 SHORE | 8 |
3.9 | 710103-000843 | CYLINDER 95MM M104/6LP S/ST316 POLISH F/PISTON | 4 |
4 | 760104-000075 | STUD BOLT 1/2" UNC 50MM S/ST303 | 60 |
5 | 760103-000077 | FLAT WASHER M12 DIN125 C/ST ZINC PLATED | 64 |
6 | 760102-000052 | HEX NUT 1/2"UNC C/ST ZINC PLATED B18.2.2 | 64 |
7 | 780101-000611 | REDUCER 2"X1 1/2" PP PLASSON | 4 |
8 | 700190-001670 | DIRT COL.ASSY 6 NOZ+PATITION STD M104XLP/110P | 4 |
8.1 | 710103-000920 | BODY M104/6LP S/ST304 F/DIRT COLLECTOR 6 NOZZLES | 4 |
8.1 | 710103-010021 | CONNECTOR M100 BRASS F/DIRT COLLECTOR | 4 |
8.11 | 710101-001614 | M100 FLUSHING CHAMBER RPP BLACK | 4 |
8.12 | 710101-001629 | M100 TURBINE PISTON RPP BLACK | 4 |
8.12.1 | 710103-011620 | BEARING M100 PISTON K110/D2 | 4 |
8.2 | 710103-001483 | SHAFT DIRT COLLECTOR M300-3000A BRASS | 4 |
8.3 | 760102-000097 | NYLON INSERT LOCKNUT 1/4"UNC S/ST316 DIN985 | 48 |
8.4 | 710103-000800 | CENTRAL SUPPORT COLLECTOR M104/6LP RPA | 4 |
8.5 | 710103-000802 | PLUG TOP M104/6LP RPA DIRT COLLECTOR | 4 |
8.6 | 760101-000688 | PHILLIPS PAN TAPPING SCREW NO.8 3/8" S/ST316 ASME B18.6.4 TYPE-AB | 48 |
8.7 | 710101-000704 | F100 SUCTION NOZZLE OVAL RPA BLACK | 24 |
8.8 | 710101-000693 | F100 CLIP RPA NATURAL | 48 |
8.9 | 760101-000417 | HEX BOLT PARTIALTHRD 1/4"UNC 1 1/4" S/ST304 ASME B18.2.1 | 48 |
9 | 700101-000597 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 80MIC M100 NBR SEALS PVC ENDS | 4 |
9 | 700101-000598 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 100MIC M100 NBR SEALS PVC ENDS | 4 |
9 | 700101-000599 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 130MIC M100 NBR SEALS PVC ENDS | 4 |
9 | 700101-000600 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 200MIC M100 NBR SEALS PVC ENDS | 4 |
9 | 700101-000601 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 300MIC M100 NBR SEALS PVC ENDS | 4 |
9 | 700101-000602 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 500MIC M100 NBR SEALS PVC ENDS | 4 |
9 | 700101-001645 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 50MIC M100 NBR SEALS | 4 |
9.1 | 770102-000217 | MOLDED WEAVEWIRE SCREEN S/ST316L 8890SQ.CM 50MIC M100 NBR SEALS | 8 |
10 | 700190-004629 | INJECTED COARSE SCREEN ASSEMBLY M108LP/M110P | 4 |
11 | 710105-000362 | M104/6LP COVER PKPK 5010 ST.37-2 POLYESTER | 4 |
12 | 760104-000081 | STUD BOLT 1/2" UNC 92MM S/ST303 | 4 |
13 | 760190-000666 | RUBBER BOLT COVER 1/2" BLACK | 4 |
16 | 760105-000036 | RIVET BLIND 3X6MM S/ST316 DIN7337 | 4 |
17 | 730108-000120 | AIR RELEASE VALVE A.R.I BARAK D-040-P 1" BSPT NYLON3 16BAR W/3/8" DRAIN OUT | 1 |
18 | 720501-000172 | L-CONNECTOR 3/8"M X12MM BSPT ACETAL BLACK TEFEN | 10 |
19 | 720501-000229 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK-BLUE TEFEN | 4 |
20 | 720501-000336 | PLUG 3/8"M BSPT PA66 BLUE TEFEN | 2 |
21 | 720501-000190 | PLUG 1/4"M BSPT PA66 BLUE TEFEN | 10 |
22 | 700103-001764 | ADI-P DC KIT PACKAGE TWO SOLENOIDS NC | 2 |
23 | 780101-000947 | PLUG 1" BSP M PP PLASSON DW | 1 |
24 | 780101-000946 | PLUG 3/4" BSP M PP PLASSON | 2 |
25 | 700190-006136 | AMIAD ACCELERATOR ASSEMBLY | 4 |
26 | 760103-000128 | FLAT WASHER M16 DIN125 S/ST316 | 4 |
27 | 720501-000157 | COUPLING 3/8"F BSPT PA66 BLUE TEFEN | 4 |
28 | 710103-011847 | BRACKET MG S/ST304 BOOSTER | 2 |
29 | 720502-000021 | CONTROLTUBE 12MM LDPE BLACK TEFFEN | 4 |
30 | 720502-000017 | CONTROLTUBE 8MM LDPE BLACK W/GREEN STRIPE TEFFEN | 6 |
Amiad - Filtomat MG - Automatic Screen Filter
Item | Size | Self Cleaning System | Description |
---|---|---|---|
MG110 | 250mm Flanged | Water Driven | Standalone Filtomat Hydraulic MG Series -250mm Flanged |
MG112 | 300mm Flanged | Water Driven | Standalone Filtomat Hydraulic MG Series - 300mm Flanged |
MG114 | 350mm Flanged | Water Driven | Standalone Filtomat Hydraulic MG Series - 350mm Flanged |