Brand: | Amiad / Arkal |
Category: | Filtration, Automatic Filters - Disc. |
Size Range: | 100mm |
Filtration Degree: | 10-400 micron |
Product Description
The automatic, polymeric, modular 100mm Spin Klin Galaxy industrial water filtration system with a Spin Klin disc technology for micron-precise depth filtration of solids offers a large filtration area for high flow rates. Its backwash cycle is short with a regulated volume and is environmentally friendly due to the minimal amount of flush water and automatic cleaning of the filter element.
The compact 100mm Spin Klin Galaxy provides easy, long-term operation and requires minimal maintenance. With a variety of modular batteries, this industrial water filter has a variety of modular batteries allowing for easy system expansion. Also available with external source configurations.
Features & Benefits
- Micron-precise depth filtration of solids
- Compact design
- Low water and energy consumption
- Polymeric
- Minimal maintenance
- Reliable and durable
Arkal - 100mm Spin Klin Galaxy - Typical Installations
Technical Data
Construction Materials
Arkal - 100mm Spin Klin Galaxy - Construction Materials
Disc material type availability according to filtration degree:
Arkal - 100mm Spin Klin Galaxy - Disc Materials according to Filtration Degree
100mm Spin Klin Galaxy
General Data
Arkal - 100mm Spin Klin Galaxy - General Data
*Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Backwash Data
Arkal - 100mm Spin Klin Galaxy - Backwash Data
Head Loss Graphs (in clean water)
3 x 100mm Spin Klin Galaxy Battery
Arkal - 100mm Spin Klin Galaxy - 3x4 Spin Klin Galaxy Battery
4 x 100mm Spin Klin Galaxy Battery
Arkal - 100mm Spin Klin Galaxy - 4x4 Spin Klin Galaxy Battery
5 x 100mm Spin Klin Galaxy Battery
Arkal - 100mm Spin Klin Galaxy - 5x4 Spin Klin Galaxy Battery
6 x 100mm Spin Klin Galaxy Battery
Arkal - 100mm Spin Klin Galaxy - 6x4 Spin Klin Galaxy Battery
7 x 100mm Spin Klin Galaxy Battery
Arkal - 100mm Spin Klin Galaxy - 7x4 Spin Klin Galaxy Battery
8 x 100mm Spin Klin Galaxy Battery
Arkal - 100mm Spin Klin Galaxy - 8x4 Spin Klin Galaxy Battery
Typical Installation Drawing
Dimensions
Arkal - 100mm Spin Klin Galaxy - Dimensions
100mm Spin Klin Galaxy External Source
General Data
Arkal - 100mm Spin Klin Galaxy Ext Source - General Data
*Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Backwash Data
Arkal - 100mm Spin Klin Galaxy Ext Source - Backwash Data
Head Loss Graphs (in clean water)
3 x 100mm Spin Klin Galaxy
Battery External Source
Arkal - 100mm Spin Klin Galaxy Ext.S - 3x4 Spink Klin Battery Ext S
4 x 100mm Spin Klin Galaxy
Battery External Source
Arkal - 100mm Spin Klin Galaxy Ext.S - 4x4 Spink Klin Battery Ext S
5 x 100mm Spin Klin Galaxy
Battery External Source
Arkal - 100mm Spin Klin Galaxy Ext.S - 5x4 Spink Klin Battery Ext S
6 x 100mm Spin Klin Galaxy
Battery External Source
Arkal - 100mm Spin Klin Galaxy Ext.S - 6x4 Spink Klin Battery Ext S
7 x 100mm Spin Klin Galaxy
Battery External Source
Arkal - 100mm Spin Klin Galaxy Ext.S - 7x4 Spink Klin Battery Ext S
8 x 100mm Spin Klin Galaxy
Battery External Source
Arkal - 100mm Spin Klin Galaxy Ext.S - 8x4 Spink Klin Battery Ext S
Typical Installation Drawing
Arkal - 100mm Spin Klin Galaxy Ext Source - Typical Installation Drawing
Dimensions
Arkal - 100mm Spin Klin Galaxy Ext Source - Dimensions
Technical Specifications
100mm Spin Klin Galaxy Spine Technology
Arkal - 100mm Spin Klin Galaxy - Spine Technology
100mm Spin Klin Galaxy Battery Installation
Arkal - 100mm Spin Klin Galaxy - Battery Installation
Spare Parts
Arkal - 100mm Spin Klin Galaxy - Automatic Disc Filter
Pos. | Part No. | Description |
---|---|---|
1 | 750101-007855 | OUTLET MANIFOLD PP BLACK 280MM INJECTED 4X 4" GALAXY ASA W/BUSHINGS |
2 | 730108-000040 | AIR RELEASE VALVE A.R.I BARAK 2" BSPT RPP GREY 10BAR |
3 | 730108-000046 | EXTENSION FOR AIR RELEASE VALVE A.R.I 2" PP |
4 | 720501-000008 | T-CONNECTOR 8MMX1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
5 | 740103-000038 | BLIND FLANGE 10" ASA150 BLACK ST. 37-2 |
6 | 770103-000010 | FLAT SEAL 10" NBR+CLOTH OD325MM ID255MM TH5MM 70 SHORE FOR PP WELDING ARKAL |
7 | 760101-000144 | HEX BOLT FULLTHRD 7/8"UNC 140MM C/ST ASME B18.2.1 Z.PLATED |
8 | 760103-000017 | FLAT WASHER 7/8" ASME B18.22.1 C/ST ZINC PLATED |
9 | 760102-000058 | HEX NUT 7/8"UNC C/ST ZINC PLATED B18.2.2 |
10 | 700190-004893 | 1''PLUG TAVLIT ASSEMBLY WITH O-RING ID30 TH3MM EPDM |
11 | 600004-XXXXXX | 4" GALAXY PP GRV PP |
11.1 | 710103-000371 | COVER 4" GALAXY PP DW |
11.2 | 700190-004133 | CLAMP ASSEMBLY FOR 4"GALAXY/SIGMA |
11.3 | 700101-000110 | DISC ELEMENT PP 400MIC 2-3-4-6" SK |
11.3 | 700101-000112 | DISC ELEMENT PP 70MIC 2-3-4-6" SK |
11.3 | 700101-000115 | DISC ELEMENT PP 200MIC 2-3-4-6" SK |
11.3 | 700101-000120 | DISC ELEMENT PP 100MIC 2-3-4-6" SK |
11.3 | 700101-000123 | DISC ELEMENT PP 55MIC 2-3-4-6" SK |
11.3 | 700101-000125 | DISC ELEMENT PP 40MIC 2-3-4-6" SK |
11.3 | 700101-000127 | DISC ELEMENT PP 20MIC 2-3-4-6" SK |
11.3 | 700101-002350 | DISC ELEMENT PP 130MIC 4-6-10" SK |
11.3 | 700101-002530 | DISC ELEMENT PP 10MIC 4-6-10" SK |
11.3.1 | 700101-000269 | DISC SET PP 10MIC 2-3-4-6" SK |
11.3.1 | 700101-001176 | DISC SET PP 130MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001177 | DISC SET PP 100MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001182 | DISC SET PP 20MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001183 | DISC SET PP 55MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001184 | DISC SET PP 70MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001187 | DISC SET PP 400MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001188 | DISC SET PP 200MIC 2-3-4-6" SK DW |
11.3.1 | 700101-001189 | DISC SET PP 40MIC 2-3-4-6" SK DW |
11.3.2 | 710101-000435 | 2"SK BUTTERFLY NUT RPA BLACK |
11.3.3 | 710101-000106 | 2"SK SPINE TIGHTENING CYLINDER RPA BLACK |
11.3.4 | 710101-000436 | SK SPINE PISTON HDPE NATURAL DW |
11.3.5 | 760109-000045 | ANTI FRICTION S/ST316 F/SK DW |
11.3.6 | 770104-000065 | CONE MEMBRANE NATURAL 65 SHORE 2"SPIN KLIN (2.7 SPINE) |
11.3.6 | 770104-000372 | CONE MEMBRANE NATURAL 65 SHORE 2.8 2"SPIN KLIN |
11.4 | 710101-000136 | 4" GALAXY SEAL LDPE RED DW |
11.5 | 700190-000186 | GALAXY PP FILTER BODY ASSEMBLY |
12 | 780102-000055 | 4" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 STYLE75 DW |
13 | 730102-000193 | STRAIGHT FLOW 4X4 350 GROOVED/HAVAZELET RPA BLACK BERMAD |
13 | 730102-000194 | STRAIGHT FLOW 4X4 350 GROOVED RPA BLACK BERMAD |
13 | 730102-000195 | ANGLE FLOW 4X4 350 GROOVED RPA BLACK BERMAD |
13 | 730102-000197 | ANGLE FLOW 4X4 350 GROOVED RPA BLACK AGRESSIVE WATER BERMAD |
13 | 730102-000199 | STRAIGHT FLOW 4X4 350 GROOVED RPA BLACK AGRESSIVE WATER BERMAD |
13 | 730102-000200 | ANGLE FLOW 4X4 350 GROOVED RPA/DUPLEX BLACK SW BERMAD |
13 | 730102-000202 | STRAIGHT FLOW 4X4 350 GROOVED RPA/DUPLEX BLACK SW BERMAD |
13 | 730102-000288 | ANGLE FLOW 4X4 LONG 350 GROOVED RPA BLACK BERMAD DW |
13 | 730102-000291 | STRAIGHT FLOW 4X4 350 GROOVED RPA BLACK BERMAD DW |
13.1 | 730113-000566 | BOLTS-NUTS KIT F/4" VALVE PLASTIC BERMAD |
13.2 | 730113-000574 | ACTUATOR F/4" ANGLE FLOW BERMAD |
13.2 | 730113-000575 | ACTUATOR F/4" STRAGHT FLOW BERMAD |
13.2 | 730113-000577 | ACTUATOR F/4" BERMAD |
13.2 | 730113-000578 | ACTUATOR ASSY. F/4" STRAIGHT FLOW S/ST316 |
13.2 | 730113-000579 | ACTUATOR ASSY. F/4" STRAIGHT FLOW SUPER DUPLEX |
13.2 | 730113-000580 | ACTUATOR ASSY. F/4" ANGLE FLOW SUPER DUPLEX |
13.2 | 730113-000741 | ACTUATOR ASSY. F/4" ANGLE FLOW BERMAD WA |
13.2 | 730113-000874 | ACTUATOR ASSY. F/4" ANGLE FLOW PLASTIC BERMAD DW |
13.2 | 730113-000876 | ACTUATOR ASSY. F/4" STRAIGHT FLOW PLASTIC BERMAD DW |
13.3 | 730113-000570 | SEALS + DIAPHRAGM KIT F/4" VALVE PLASTIC BERMAD |
13.3 | 730113-000868 | ELASTOMERS KIT F/4" 350 BERMAD DW |
13.4 | 730113-000786 | DIAPHRAGM F/4" BERMAD (350) NR |
13.4 | 730113-000877 | DIAPHRAGM F/4" 350 EPDM BERMAD DW |
13.5 | 730113-000568 | BODY ASSY. F/4" VALVE PLASTIC BERMAD |
13.5 | 730113-000785 | BODY ASSY. F/4" 350 BERMAD WA |
13.5 | 730113-000879 | BODY ASSY. F/4" 350 BLACK PLASTIC BERMAD GRV DW |
13.6 | 730113-000569 | ADAPTOR 4" HAVAZELET F/4" VALVE PLASTIC BERMAD |
13.6 | 730113-000573 | ADAPTOR GRV F/4" VALVE PLASTIC BERMAD |
13.6 | 730113-000742 | ADAPTOR F/4" W/S/ST316 SEAT |
13.6 | 730113-000878 | LOWER ADAPTOR F/4" 350 BLACK PLASTIC BERMAD LONG GRV DW |
13.7 | 730113-000484 | SEAL F/4" VALVE NBR BERMAD |
13.7 | 730113-000880 | SEAL F/4"/3" VALVE EPDM BERMAD DW |
14 | 780102-000030 | 4"X3" GRV CONNECTOR C/ST BLUE POLYESTER RAL5010 |
15 | 750101-010383 | INLET MANIFOLD PP BLACK 280MM INJECTED 4X 4" GALAXY ASA W/BUSHINGS |
16 | 700190-000428 | 2''CONTROL FILTER ASSY.8MM PL.J.G. |
17 | 700190-000339 | PRESSURE GAUGE ASSEMBLY F/2" 8MM PL.J.G. |
18 | 730104-000041 | 2-WAY BALL VALVE 1" M/F PVC GREY MANUAL PLASSON |
19 | 720501-000006 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST |
20 | 750101-006051 | DRAIN MANIFOLD PP BLACK 110MM 4X 3"GRV GRV/GRV |
21 | 700190-000227 | 4" AKF UNIVERSAL ASSEMBLY |
22 | 700190-003406 | 1" VACUUM BREAKER (ARKAL/SIGMA) ASSEMBLY |
23 | 710101-000433 | CAP 4" PP GRV BLACK |
24 | 760110-000718 | SET LEGS SUPPORT COATED ST/BLACK 296X296 F/4"GALAXY |
25 | 760101-000189 | HEX BOLT FULLTHRD M12 50MM S/ST304 DIN933 |
26 | 760103-000060 | FLAT WASHER M12 BN84542 S/ST304 OD32MM THK2.5MM |
27 | 760102-000038 | HEX NUT M12 S/ST304 DIN934 |
Due to the wide range of options and criteria for correct model selection, pricing and configuration are available on application only.
Please contact us for more information.