Brand: | Amiad / Arkal |
Category: | Filtration, Automatic Filters - Disc. |
Size Range: | 50mm |
Filtration degree: | 10-400 microns |
Product Description
The all-polymeric automatic 50mm Spin Klin Compact industrial water disc filter has an automatic self-cleaning backwash cycle that minimizes the use of flush water and efficiently cleans the filter element.
Equipped with a unique Spin Klin disc technology for micron-precise depth filtration and long-term operation, the with minimal maintenance, the 50mm Spin Klin Compact is simple to operate and requires minimal maintenance.
Available in external source or air-aided configurations.
Features & Benefits
- Minimal maintenance
- Micron-precise depth filtration of solids
- Compact design
- Polymeric
Amiad - 50mm Spin Klin Compact - Typical Installations
Technical Data
Construction materials
Amiad - 50mm Spin Klin Compact - Construction Materials
Disc material type availability according to filtration degree:
Amiad - 50mm Spin Klin Compact - Disc material according to Filtration Degree
50mm SPIN KLIN COMPACT
General Data
Amiad - 50mm Spin Klin Compact - General Data
* Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters.
Head Loss Graph (in clean water)
Amiad - 50mm Spin Klin Compact - Head Loss Graph
Typical Installation Drawing
Amiad - 50mm Spin Klin Compact - Typical Installation Drawing
Dimensions
Amiad - 50mm Spin Klin Compact - Dimensions
50mm SPIN KLIN COMPACT External Source
General Data
Amiad - 50mm Spin Klin Compact EX.S - General Data
* Maximum operating pressure and temperature are interdependent parameters and are given for general reference only. Please consult Deeco for the application-specific parameters
Head Loss Graph (in clean water)
Amiad - 50mm Spin Klin Compact EX.S - Head Loss Graph
Typical Installation Drawing
Amiad - 50mm Spin Klin Compact EX.S - Typical Installation
Dimensions
Amiad - 50mm Spin Klin Compact EX.S - Dimensions
50mm SPIN KLIN COMPACT Air-Aided
General Data
Amiad - 50mm Spin Klin Compact Air-Aided - General Data
Head Loss Graph (in clean water)
Amiad - 50mm Spin Klin Compact Air-Aided - Head Loss Graph
Typical Installation Drawing
Amiad - 50mm Spin Klin Compact Air-Aided - Typical Installation Drawing
Dimensions
Amiad - 50mm Spin Klin Compact Air-Aided - Dimensions
Spare Parts
Amiad - 50mm Spin Klin Compact - Automatic Disc Filter
Pos. | Part No. | Description | Quantity |
---|---|---|---|
1 | 710103-000011 | BODY ASSEMBLY 2" SK RPA THR W/1/2"THR | 1 |
2 | 600000-xxxxxx | 2" SK RPA THR. PP W/TRH1/2” | 1 |
2.1 | 710101-000899 | 2"-3" COVER PC TRANSPARENT | 1 |
2.1 | 710103-004798 | COVER 2"-3" FILTER RPP DW | 1 |
2.2 | 770104-000001 | HYDRAULIC SEAL 2"-3" VITON 70 SHRE | 1 |
2.2 | 770104-000248 | HYDRAULIC SEAL 2"-3" EPDM | 1 |
2.2 | 770104-000251 | HYDRAULIC SEAL 2" NBR 70 SHORE | 1 |
2.3 | 760108-000002 | FILTER CLAMP 2"-3" S/ST304 | 1 |
2.4 | 700101-002255 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA | 1 |
2.4 | 700101-002256 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA LCE | 1 |
2.4 | 700101-002257 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPP EPDM SEALS DW | 1 |
2.4 | 700101-002258 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA AW | 1 |
2.4 | 700101-002259 | SPINE ASSEMBLY MODEL 2.8 2-3" SK RPA SW | 1 |
2.4.1 | 710101-000435 | 2"SK BUTTERFLY NUT RPA BLACK | 1 |
2.4.2 | 710101-000106 | 2"SK SPINE TIGHTENING CYLINDER RPA BLACK | 1 |
2.4.3 | 710101-000436 | SK SPINE PISTON HDPE NATURAL DW | 1 |
2.4.4 | 760109-000045 | ANTI FRICTION S/ST316 F/SK DW | 1 |
2.4.4 | 760109-000467 | ANTI FRICTION SUPER DUPLEX F/2.7SK DW | 1 |
2.4.5 | 770104-000372 | CONE MEMBRANE NATURAL 65 SHORE 2.8 2"SPIN KLIN | 1 |
2.4.5 | 770104-000375 | CONE MEMBRANE EPDM 70 SHORE 2.7SPIN KLIN DW | 1 |
2.4.5 | 770104-000384 | CONE MEMBRANE NATURAL 65 SHORE LCE 2.8 SPINE SK | 1 |
2.4.6 | 770102-000034 | PARKER O-RING 2-237 EPDM 70 SHORE YELLOW DOT | 1 |
2.5 | 700101-000269 | DISC SET PP 10MIC 2-3-4-6" SK | 1 |
2.5 | 700101-001176 | DISC SET PP 130MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001177 | DISC SET PP 100MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001182 | DISC SET PP 20MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001183 | DISC SET PP 55MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001184 | DISC SET PP 70MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001187 | DISC SET PP 400MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001188 | DISC SET PP 200MIC 2-3-4-6" SK DW | 1 |
2.5 | 700101-001189 | DISC SET PP 40MIC 2-3-4-6" SK DW | 1 |
2.6 | 700101-002260 | DISC ELEMENT PP 400MIC 2-3" SK RPA | 1 |
2.6 | 700101-002261 | DISC ELEMENT PP 70MIC 2-3" SK RPA | 1 |
2.6 | 700101-002262 | DISC ELEMENT PP 200MIC 2-3" SK RPA | 1 |
2.6 | 700101-002263 | DISC ELEMENT PP 100MIC 2-3" SK RPA | 1 |
2.6 | 700101-002264 | DISC ELEMENT PP 55MIC 2-3" SK RPA | 1 |
2.6 | 700101-002265 | DISC ELEMENT PP 40MIC 2-3" SK RPA | 1 |
2.6 | 700101-002266 | DISC ELEMENT PP 20MIC 2-3"SK RPA CLASSIC | 1 |
2.6 | 700101-002267 | DISC ELEMENT PP 130MIC 2-3" SK RPA | 1 |
2.6 | 700101-002377 | DISC ELEMENT PP 10MIC 2-3" SK RPA | 1 |
2.7 | 710103-006080 | BODY 2" SK BATTERY RPA BSPT | 1 |
2.8 | 760109-000055 | WRENCH GALVANIZED F/BUTTERFLY NUT | 1 |
3 | 770104-000248 | HYDRAULIC SEAL 2"-3" EPDM | 1 |
5 | 730102-000106 | STRAIGHT FLOW 2X2 350 BSP RPA/DUPLEX BLACK SW BERMAD | 2 |
5 | 730102-000108 | STRAIGHT FLOW 2X2 350 BSP RPA BLACK AGRESSIVE WATER BERMAD | 2 |
5 | 730102-000119 | ANGLE FLOW 2X2 350 BSP RPA BLACK AGRESSIVE WATER BERMAD | 2 |
5 | 730102-000167 | ANGLE FLOW 2X2 350 BSP RPA BLACK BERMAD | 2 |
5 | 730102-000169 | STRAIGHT FLOW 2X2 350 BSP RPA BLACK BERMAD | 2 |
5 | 730102-000283 | STRAIGHT FLOW 2X2 350 BSP RPA BLACK BERMAD DW | 2 |
5 | 730102-000290 | ANGLE FLOW 2X2 350 BSP RPA BLACK BERMAD DW | 2 |
5.1 | 730113-000761 | BOLTS-NUTS KIT F/2" 350 BERMAD | 1 |
5.1 | 730113-000762 | BOLTS-NUTS KIT F/2" 350 BERMAD WA | 1 |
5.2 | 730113-000331 | VALVE ASSY. F/2" STRAIGHT FLOW PLASTIC BERMAD WA | 1 |
5.2 | 730113-000346 | VALVE ASSY. F/2" ANGLE FLOW BERMAD | 1 |
5.2 | 730113-000507 | VALVE ASSY. F/2" STRAIGHT FLOW PLASTIC BERMAD | 1 |
5.2 | 730113-000589 | ACTUATOR F/2" STRAIGHT FLOW BERMAD WA-S.DUPLEX | 1 |
5.2 | 730113-000869 | ACTUATOR ASSY. F/2" ANGLE FLOW PLASTIC BERMAD DW | 1 |
5.2 | 730113-000871 | ACTUATOR ASSY. F/2" STRAIGHT FLOW PLASTIC BERMAD DW | 1 |
5.3 | 730113-000763 | SEALS + DIAPHRAGM KIT F/2" 350 BERMAD | 1 |
5.3 | 730113-000867 | ELASTOMERS KIT F/2" 350 BERMAD DW | 1 |
5.4 | 730113-000317 | BODY ASSY. F/2" STRAIGHT FLOW BERMAD | 1 |
5.4 | 730113-000339 | BODY ASSY.+LOW ADAPTOR F/2" STRAIGHT FLOW BERMAD | 1 |
5.4 | 730113-000754 | BODY ASSY. F/2" 350 PLASTIC BERMAD WA-DUPLEX-S/S316 | 1 |
5.4 | 730113-000759 | BODY ASSY. F/2" 350 PLASTIC BERMAD WA | 1 |
5.4 | 730113-000872 | BODY ASSY. F/2" 350 BLACK PLASTIC BERMAD BSP DW | 1 |
5.5 | 730113-000446 | DIAPHRAGM F/2" STRAIGHT FLOW BERMAD | 1 |
5.6 | 730113-000315 | LOWER ADAPTOR F/2" STRAIGHT FLOW PLASTIC BERMAD | 1 |
5.6 | 730113-000332 | LOWER ADAPTOR F/2" STRAIGHT FLOW PLASTIC BERMAD WA | 1 |
5.6 | 730113-000753 | LOWER ADAPTOR F/2" 350 PLASTIC BERMAD WA-DUPLEX-S/S316 | 1 |
5.6 | 730113-000758 | LOWER ADAPTOR F/2" 350 PLASTIC BERMAD WA | 1 |
5.6 | 730113-000873 | LOWER ADAPTOR F/2" 350 BLACK PLASTIC BERMAD BSP DW | 1 |
5.7 | 700190-003407 | 2" GROOVED-BSP THREAD CONNECTOR ASSY | 1 |
5.7 | 730113-000883 | ADAPTOR+SEAL F/2" 350 BLACK PLASTIC BERMAD GRV/TRH DW | 1 |
5.8 | 730113-000324 | PLUG SEAL F/2" STRAIGHT FLOW BERMAD | 1 |
5.8 | 730113-000881 | SEAL F/2" VALVE EPDM BERMAD DW | 1 |
6 | 760108-000002 | FILTER CLAMP 2"-3" S/ST304 | 1 |
7 | 700190-000001 | BYPASST FILTER, 2'' COMPACT | 2 |
8 | 780101-000340 | COUPLING 2"X40MM MALE PP PLASSON | 1 |
9 | 780101-000303 | ELBOW 1 1/4"X40MM MALE PP PLASSON | 1 |
10 | 710101-001433 | COMPACT SPACER RPA BLACK | 2 |
11 | 780101-000335 | COUPLING 1 1/4" PP PLASSON | 1 |
12 | 710103-000196 | EXTENSION PIPE 40/10 2" COMPACT PE CUT TO 265MM F/BATTERIES | 1 |
13 | 710101-000148 | GAUGE PORT PLUG W/HOLE BSPT RPP BLACK | 2 |
15 | 730110-000001 | 1/4"-1/8" FING.FLTR BERMAD K PLAST BLACK | 2 |
16 | 720501-000030 | T-CONNECTOR 8MMX1/8"M X8MM BSPT ACETAL BLACK JOHN-GUEST | 2 |
16 | 720501-000135 | T-CON. 8MMX1/8"M X8MM BSPT RPP BLK TEFEN | 2 |
17 | 720501-000007 | L-CONNECTOR 1/8"M X8MM BSPT ACETAL BLACK JOHN-GUEST | 3 |
17 | 720501-000137 | L-CONNECTOR 1/8" X8MM BSPT AC BLK TEFEN | 3 |
18 | 720501-000006 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK JOHN-GUEST | 1 |
18 | 720501-000139 | L-CONNECTOR 1/4"M X8MM BSPT ACETAL BLACK TEFEN | 1 |
19 | 730104-000217 | 2-WAY BALL VALVE 1/2"X1/4" BSP BRASS MANUAL | 1 |
20 | 720501-000148 | NIPPLE 1/4"M X1/4"M BSPT PA66 BLK TEFEN | 2 |
21 | 730113-000418 | CONNECTOR 1/8FX1/8M BLACK PLASTIC BERMAD 2 | 2 |
Arkal - 50mm Spin Klin Compact - Automatic Disc Filter
Item | Size Manifold | Spin Klin Pods | Description |
---|---|---|---|
1562-AVF | 50mm | 1x50mm | Standalone Compact Spin Klin - 50mm |
1562-AVF-AIR | 50mm | 1 x50mm | Standalone Compact Air Aided Spin Klin - 50mm |
1562-STAND | 50mm | - | Stand for Standalone Spin Klin 1562-AVF |