Brand: | Zurn Wilkins |
Category: | Backflow Prevention, 350 Series |
Size Range: | 32, 40, 50mm |
Other Sizes: | |
Connection: | Threaded Male BSPT |
Product Description
The Zurn Wilkins 350 Series Backflow Preventer is a Medium Hazard, High-Performance Low Head Loss Backflow Preventer that features a lightweight ductile iron body, offering durability and easy installation. Constructed with corrosion-resistant low-lead materials, as well as all-plastic and stainless-steel components, this backflow preventer guarantees long-lasting reliability, ensuring a secure and efficient water system.
Typical Application
Designed for installation on water lines to protect against both back siphonage and backpressure of polluted water into the water supply. Double Check Valve Assembly shall provide protection where a potential health hazard exists. (Medium Hazard)
Standards Compliance
- Australian Watermark (AS/NZS 2845.1) Certified Lic. 1379
Technical Data
Operating Parameters
Maximum working water pressure: 1200kPa
Maximum working water temperature: 82°C
Hydrostatic test pressure: 2400kPa
Materials
Housing Reinforced: Nylon
Fasteners: Stainless Steel, 300 Series
Elastomers: Silicone, Buna Nitrile
Internals: Delrin
Springs: Stainless steel, 300 series
Tailpieces: Cast Bronze, Lead-Free
Struts: Stainless Steel, 300 Series
End connections: Threaded Male BSPT
Test connections: 1/4" SAE 45° Flare
Flow Characteristics
MODEL 350 32 - 50mm (STANDARD & METRIC)
Zurn Wilkins - 350LXL32-50mm - Flow Rates
Technical Specifications
The Double Check Valve Backflow Preventer shall be Australian WaterMark Certified (AZ/NZS 2845.1), rated to 82°C and supplied with male pipe thread tailpieces. The housing shall be reinforced Nylon and the seat disc elastomers shall be silicone. The first and second checks shall be accessible for maintenance without removing the device from the line. The Double Check Valve Backflow Preventer shall be a ZURN WILKINS Model 350.
Typical Installation
Local codes shall govern installation requirements. To be installed in accordance with the manufacturers’ instructions and the latest edition of the Plumbing Code of Australia and/or AS/NZS 3500.
Zurn Wilkins - 350LXL32-50mm - Typical Installation (Above ground)
Zurn Wilkins - 350LXL 32-50mm - Typical Installation (Vertical, underground)
Dimensions and Weights
Zurn Wilkins - 350LXL32-50mm - Dimensions and Weights
Zurn Wilkins - 350LXL Series - Backflow Preventer - Repair Kits
Product Code | Size | Description |
---|---|---|
RK34-350 | 20mm | Model 350LXL - Check Module Set - Complete Kit |
RK1-350 | 25mm | Model 350LXL - Check Module Set - Complete Kit |
RK114-350 | 32-50mm | Model 350LXL - Check Module Set - Complete Kit |
RK114-350R | 32-50mm | Model 350LXL - Repair Kit - Rubber Only |
Pos. | Description | Qty |
---|---|---|
1 | Check Assembly #1 | 1 |
2 | Check Assembly #2 | 1 |
3 | O-Ring for Housing Outlet | 1 |
4 | O-Ring for Housing Inlet | 1 |
Pos. | Description | Qty | |
---|---|---|---|
1 | Check Assembly #1 | 1 | |
2 | Check Assembly #2 | 1 | |
3 | O-Ring for Housing Outlet | 1 | |
4 | O-Ring for Housing Inlet | 1 |
Pos. | Description | Qty | |
---|---|---|---|
1 | #1 Check Assembly | 1 | |
2 | #2 Check Assembly | 1 | |
3 | O-Ring for Ball Valve | 2 | |
4 | O-Ring for Sleeve | 1 | |
5 | O-Ring for #1 Seat | 1 |
Pos. | Description | Qty |
---|---|---|
1 | Seal Ring for #1 Check Assembly | 1 |
2 | Seal Ring for #2 Check Assembly | 1 |
3 | O-Ring for Ball Valve | 2 |
4 | O-Ring for Sleeve | 1 |
5 | O-Ring for #1 Seat | 1 |
6 | O-Ring for #2 Seat | 1 |
7 | Lubricant | 1 |
Zurn Wilkins - 350LXL Series - Backflow Preventer 32-50mm - Spare Parts
Check Assembly
Pos. | Product Code | Size | Description |
---|---|---|---|
1 | 354-300A | 32-50mm | Check Assembly #1 |
2 | 374-300B | 32-50mm | Check Assembly #2 |
Zurn Wilkins - 350LXL Series - Backflow Preventer - Device Only
Medium Hazard, High-Performance, Low Head Loss Backflow Preventer
Product Code | Size | Description |
---|---|---|
350LXL020 | 20mm | Medium Hazard, Double Check Backflow Preventer - Model 350 - Threaded Male BSPT |
350LXL025 | 25mm | Medium Hazard, Double Check Backflow Preventer - Model 350 - Threaded Male BSPT |
350LXL032 | 32mm | Medium Hazard, Double Check Backflow Preventer - Model 350 - Threaded Male BSPT |
350LXL040 | 40mm | Medium Hazard, Double Check Backflow Preventer - Model 350 - Threaded Male BSPT |
350LXL050 | 50mm | Medium Hazard, Double Check Backflow Preventer - Model 350 - Threaded Male BSPT |
Note: Strainer and Valves are supplied loose.
Product Code | Size | Description |
---|---|---|
350LXL020+S | 20mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer - Threaded BSPT |
350LXL025+S | 25mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer - Threaded BSPT |
350LXL032+S | 32mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer - Threaded BSPT |
350LXL040+S | 40mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer - Threaded BSPT |
350LXL050+S | 50mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer - Threaded BSPT |
Note: Strainer and Valves are supplied loose.
Product Code | Size | Description |
---|---|---|
350LXL020+SV | 20mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer + Ball Valves - Threaded BSPT |
350LXL025+SV | 25mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer + Ball Valves - Threaded BSPT |
350LXL032+SV | 32mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer + Ball Valves - Threaded BSPT |
350LXL040+SV | 40mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer + Ball Valves - Threaded BSPT |
350LXL050+SV | 50mm | Medium Hazard, Double Check Backflow Preventer - Model 350 + Y Strainer + Ball Valves - Threaded BSPT |
Additional Accessories
Bronze Body, Stainless Screen, Y Type Design, BSP Threaded Female.
Product Code | Size | Description |
---|---|---|
YSBR020 | 20mm | 20 Mesh Line Strainer, BSP Threaded Female |
YSBR025 | 25mm | 20 Mesh Line Strainer, BSP Threaded Female |
YSBR032 | 32mm | 20 Mesh Line Strainer, BSP Threaded Female |
YSBR040 | 40mm | 20 Mesh Line Strainer, BSP Threaded Female |
YSBR050 | 50mm | 20 Mesh Line Strainer, BSP Threaded Female |
Full Flow, Brass Body, Polyurethane coated stainless steel long handle.
Product Code | Size | Description |
---|---|---|
020MF | 20mm | Isolating Ball Valve - Male / Female - BSP Threaded |
020FF | 20mm | Isolating Ball Valve - Female / Female - BSP Threaded |
025MF | 25mm | Isolating Ball Valve - Male / Female - BSP Threaded |
025FF | 25mm | Isolating Ball Valve - Female / Female - BSP Threaded |
032MF | 32mm | Isolating Ball Valve - Male / Female - BSP Threaded |
032FF | 32mm | Isolating Ball Valve - Female / Female - BSP Threaded |
040MF | 40mm | Isolating Ball Valve - Male / Female - BSP Threaded |
040FF | 40mm | Isolating Ball Valve - Female / Female - BSP Threaded |
050MF | 50mm | Isolating Ball Valve - Male / Female - BSP Threaded |
050FF | 50mm | Isolating Ball Valve - Female / Female - BSP Threaded |